Rates
2012 Rates
All prices are per house per week from Saturday to Saturday
Mid week & weekend breaks are often available mid September to mid April.
Please enquire to secure the date required before sending a deposit.
| Period | Total Units | Type of Unit | Price from: |
|---|---|---|---|
| January | 2 | House | 475 |
| February | 2 | House | 475 |
| March | 2 | House | 520 |
| April | 2 | House | 580 |
| May | 2 | House | 610 |
| June | 2 | House | 735 |
| Practice Week | 2 | House | 780 |
| TT Week | 2 | House | 935 |
| July | 2 | House | 735 |
| August | 2 | House | 735 |
| September | 2 | House | 735 |
| October | 2 | House | 580 |
| November | 2 | House | 475 |
| December | 2 | House | 475 |
Facilities
Manx Mews residents are welcome to use the swimming pool and facilities at the Cherry Orchard Aparthotel which is less than five minutes walk away.
2013 Rates
All prices are per house per week from Saturday to Saturday.
Please enquire to secure the date required before sending a deposit.
| Period | Total Units | Type of Unit | Price from: |
|---|---|---|---|
| January | 2 | House | 480 |
| February | 2 | House | 480 |
| March | 2 | House | 525 |
| April | 2 | House | 599 |
| May | 2 | House | 620 |
| June | 2 | House | 735 |
| Practice Week | 2 | House | 795 |
| TT Week | 2 | House | 950 |
| July | 2 | House | 735 |
| August | 2 | House | 735 |
| September | 2 | House | 735 |
| October | 2 | House | 580 |
| November | 2 | House | 499 |
| December | 2 | House | 499 |
Facilities:
Manx Mews residents are welcome to use the swimming pool and facilities at the Cherry Orchard Aparthotel which is less than 5 minutes walk away.


